Fund Name | YTD (2022) | 2021* | 2020* | 2019* | 2018* | 2017* | |
---|---|---|---|---|---|---|---|
NDB Wealth Growth Fund | Shares | -30.32% | 27.93% | -4.46% | -0.59% | -6.79% | 7.09% |
NDB Wealth Growth & Income Fund | Shares & Bonds | -16.40% | 19.02% | 9.82% | 11.09% | 7.47% | 10.10% |
NDB Wealth Income Fund | Corporate Bonds | -0.58% | 6.74% | 13.12% | 12.97% | 10.00% | 14.34% |
NDB Wealth Income Plus Fund | Corporate Bonds | 3.77% | 6.70% | 12.12% | 12.20% | 12.13% | 11.42% |
NDB Wealth Gilt Edged Fund | Government Bonds | 3.14% | 4.38% | 10.14% | 19.12% | 11.45% | 10.41% |
NDB Wealth Islamic Money Plus Fund | Money Market | 2.55% | 5.26% | 9.28% | 10.69% | 10.28% | 9.81% |
NDB Wealth Money Plus Fund | Money Market | 2.56% | 5.67% | 9.46% | 11.73% | 11.53% | 11.38% |
NDB Wealth Money Fund | Money Market | 3.20% | 5.58% | 8.20% | 10.24% | 8.74% | 9.50% |
(*January to December - Published by Unit Trust Association of Sri Lanka)