Fund Prices (LKR) As at 2023-03-26 | Return YTD (Non Annualized)

close

Unit Prices (LKR)

As at 2023-03-30Return YTD (Non Annualized)

  • Buy Sell
  • NDB Wealth Growth Fund 16.3% 9.6400 10.0300
  • NDB Wealth Growth & Income Fund 5.8% 43.3700 44.6300
  • NDB Wealth Income Fund 6.2% 19.4780 19.4780
  • NDB Wealth Gilt Edged Fund 9.7% 20.6837 20.6837
  • NDB Wealth Income Plus Fund 7.8% 23.2368 23.2368
  • NDB Wealth Money Plus Fund 6.1% 29.9285 29.9285
  • NDB Wealth Money Fund 6.7% 27.1978 27.1978
  • NDB Wealth Islamic Money Plus Fund 4.0% 20.1414 20.1414

Return YTD (Non Annualized)

As at 2023-03-30 | Return YTD (Non Annualized)

Fund Name YTD (2022) 2021* 2020* 2019* 2018* 2017*
NDB Wealth Growth Fund Shares 16.28% 27.93% -4.46% -0.59% -6.79% 7.09%
NDB Wealth Growth & Income Fund Shares & Bonds 5.78% 19.02% 9.82% 11.09% 7.47% 10.10%
NDB Wealth Income Fund Corporate Bonds 6.20% 6.74% 13.12% 12.97% 10.00% 14.34%
NDB Wealth Income Plus Fund Corporate Bonds 7.81% 6.70% 12.12% 12.20% 12.13% 11.42%
NDB Wealth Gilt Edged Fund Government Bonds 9.67% 4.38% 10.14% 19.12% 11.45% 10.41%
NDB Wealth Islamic Money Plus Fund Money Market 4.03% 5.26% 9.28% 10.69% 10.28% 9.81%
NDB Wealth Money Plus Fund Money Market 6.07% 5.67% 9.46% 11.73% 11.53% 11.38%
NDB Wealth Money Fund Money Market 6.69% 5.58% 8.20% 10.24% 8.74% 9.50%

(*January to December - Published by Unit Trust Association of Sri Lanka)