Fund Name | YTD (2021) | 2020* | 2019* | 2018* | 2017* | 2016* | ||
---|---|---|---|---|---|---|---|---|
NDB Wealth Growth Fund | Shares | 5.32% | -4.46% | -0.59% | -6.79% | 7.09% | -0.92% | |
NDB Wealth Growth & Income Fund | Shares & Bonds | 3.96% | 9.82% | 11.09% | 7.47% | 10.10% | 4.13% | |
NDB Wealth Income Fund | Corporate Bonds | 1.16% | 13.12% | 12.97% | 10.00% | 14.34% | 8.00% | |
NDB Wealth Income Plus Fund | Corporate Bonds | 1.26% | 12.12% | 12.20% | 12.13% | 11.42% | 7.85% | |
NDB Wealth Gilt Edged Fund | Government Bonds | 0.58% | 10.14% | 19.12% | 11.45% | 10.41% | 20.19% | |
NDB Wealth Islamic Money Plus Fund | Money Market | 0.81% | 9.28% | 10.69% | 10.28% | 9.81% | 7.75% | |
NDB Wealth Money Plus Fund | Money Market | 0.91% | 9.46% | 11.73% | 11.53% | 11.38% | 8.81% | |
NDB Wealth Money Fund | Money Market | 0.81% | 8.20% | 10.24% | 8.74% | 9.50% | 8.94% |
(*January to December - Published by Unit Trust Association of Sri Lanka)