Return YTD (Non Annualized)

As at 2024-03-18 | Return YTD (Non Annualized)

Fund Name YTD (2023) 2022* 2021* 2020* 2019* 2018*
NDB Wealth Growth Fund Shares 5.35% -31.26% 27.93% -4.46% -0.59% -6.79%
NDB Wealth Growth & Income Fund Shares & Bonds 8.39% -19.49% 19.02% 9.82% 11.09% 7.47%
NDB Wealth Income Fund Corporate Bonds 6.39% 8.21% 6.74% 13.12% 12.97% 10.00%
NDB Wealth Income Plus Fund Corporate Bonds 4.47% 19.46% 6.70% 12.12% 12.20% 12.13%
NDB Wealth Gilt Edged Fund Government Bonds 7.98% -2.93% 4.38% 10.14% 19.12% 11.45%
NDB Wealth Islamic Money Plus Fund Money Market 2.48% 13.43% 5.26% 9.28% 10.69% 10.28%
NDB Wealth Money Plus Fund Money Market 2.97% 14.08% 5.67% 9.46% 11.73% 11.53%
NDB Wealth Money Fund Money Market 2.90% 17.79% 5.58% 8.20% 10.24% 8.74%

Downloads